Under maintenance Provisioning host patching
Frankfurt
2026-09-22 02:00 UTC → 04:00 UTC (2 h window)
Rolling host kernel/driver updates. New deploys in the region may queue for a few minutes; running instances are unaffected.
Products
Developers & company
GPUs · on-demand per hour
Service status · all times UTC
Updated 12:10:27 · refreshes every 90 s · this page is served from the same stack it reports on — machine-readable at /status.json.
Current state and the last 90 days, one cell per day. Hover a cell for the date.
operational degraded outage
Fleet-wide medians, one point every 15 minutes.
API latency p50, ms
47 ms now · avg 46
min 42 · max 50 ms
Deploy time p50, seconds to running
26.4 s now · avg 26.9
min 24.0 · max 29.9 s
GPUs online fleet-wide
1,937 now · avg 1,936
min 1,907 · max 1,964
Per-region state, GPUs accepting deploys, API latency from the region's edge, and the last 30 days.
| Region | Status | GPUs | Latency | 30 days |
|---|---|---|---|---|
| Operational | 116 | 43 ms | 100.00% | |
| Operational | 62 | 39 ms | 100.00% | |
| Operational | 97 | 36 ms | 99.91% | |
| Operational | 79 | 34 ms | 100.00% | |
| Operational | 72 | 37 ms | 100.00% | |
| Operational | 64 | 34 ms | 100.00% | |
| Operational | 40 | 42 ms | 100.00% | |
| Operational | 93 | 35 ms | 100.00% | |
| Operational | 22 | 41 ms | 100.00% | |
| Operational | 57 | 44 ms | 100.00% |
| Region | Status | GPUs | Latency | 30 days |
|---|---|---|---|---|
| Operational | 52 | 46 ms | 100.00% | |
| Operational | 82 | 42 ms | 100.00% | |
| Operational | 38 | 44 ms | 100.00% | |
| Operational | 85 | 43 ms | 100.00% | |
| Operational | 72 | 45 ms | 100.00% | |
| Operational | 99 | 39 ms | 100.00% | |
| Operational | 24 | 38 ms | 100.00% | |
| Operational | 36 | 44 ms | 100.00% | |
| Operational | 57 | 44 ms | 99.95% | |
| Operational | 32 | 40 ms | 100.00% |
| Region | Status | GPUs | Latency | 30 days |
|---|---|---|---|---|
| Operational | 76 | 68 ms | 99.95% | |
| Operational | 55 | 67 ms | 100.00% | |
| Operational | 45 | 65 ms | 100.00% | |
| Operational | 87 | 68 ms | 100.00% | |
| Operational | 46 | 67 ms | 100.00% | |
| Operational | 39 | 65 ms | 100.00% | |
| Operational | 102 | 58 ms | 100.00% |
| Region | Status | GPUs | Latency | 30 days |
|---|---|---|---|---|
| Operational | 48 | 77 ms | 100.00% | |
| Operational | 26 | 88 ms | 100.00% |
| Region | Status | GPUs | Latency | 30 days |
|---|---|---|---|---|
| Operational | 49 | 77 ms | 100.00% | |
| Operational | 51 | 69 ms | 100.00% | |
| Operational | 34 | 74 ms | 100.00% |
SLA reference: 99.9% monthly on on-demand and reserved — credit schedule.
Announced at least 72 hours ahead. Running instances are never restarted for maintenance.
Under maintenance Provisioning host patching
Frankfurt
2026-09-22 02:00 UTC → 04:00 UTC (2 h window)
Rolling host kernel/driver updates. New deploys in the region may queue for a few minutes; running instances are unaffected.
Under maintenance Provisioning host patching
London
2026-09-24 02:00 UTC → 04:00 UTC (2 h window)
Rolling host kernel/driver updates. New deploys in the region may queue for a few minutes; running instances are unaffected.
Every incident with customer impact, newest first, with its full timeline. Transparency beats a wall of green.
Top up in crypto, benchmark us against your current provider. Per-second billing, fixed prices ≥ 30% below market — cancel by just stopping the instance.