---
title: "Cloud GPU Pricing 2026 — 80 GPUs, ≥30% Below Market | PowerGPU"
description: "Cloud GPU price sheet: 80 NVIDIA GPUs with on-demand, interruptible and reserved hourly rates. H100 $1.428/hr, RTX 4090 $0.327/hr. Per-second billing."
url: https://powergpu.ai/pricing
last_modified: 2026-09-14T11:04:20+00:00
prices_as_of: 2026-09-14
site: PowerGPU (powergpu.ai)
---

Pricing · re-checked weekly · last check September 3, 2026

# Cloud GPU pricing: one rule, market median −30%

Every on-demand price on this page = the public marketplace median × 0.70, rounded down. Interruptible is half of on-demand, reserved is −35% for a 3-month term. Storage $0.08/GB/mo, bandwidth $0.01/GB — and that is the entire fee schedule.

## How our GPU prices are calculated — the formula with today's numbers

No sales calls, no "contact us" pricing. The rule is public and the inputs are public.

1 · Market median

$2.04

Median on-demand price of an **H100 SXM** across the public GPU marketplace, snapshot 2026-09-14.

2 · × 0.70, rounded down

$1.428

Our fixed on-demand price per GPU-hour — locked until the next weekly check, never higher than median − 30%.

3 · Your modes

$0.714 (/ $0.928)

Interruptible = on-demand × 0.50. Reserved (3-month commit) = on-demand × 0.65. Same machines, same regions.

## GPU price list: all 80 models, on-demand, interruptible and reserved

Prices in USD per GPU-hour, billed per second. Multi-GPU instances multiply the price — never more.

| GPU | VRAM | Market median (on-demand) | PowerGPU (on-demand, per GPU-hr) | Est. / month | Availability |  |
| --- | --- | --- | --- | --- | --- | --- |
| [B300](https://powergpu.ai/gpu/b300) (flagship) | 288 GB | $9.63 | $6.737 (−30%) | $4,918 | 34× | [Deploy](https://cloud.powergpu.ai/?gpu=b300) |
| [B200](https://powergpu.ai/gpu/b200) (flagship) | 192 GB | $7.75 | $5.425 (−30%) | $3,960 | 32× | [Deploy](https://cloud.powergpu.ai/?gpu=b200) |
| [H200](https://powergpu.ai/gpu/h200) (flagship) | 141 GB | $3.99 | $2.791 (−30%) | $2,037 | 50× | [Deploy](https://cloud.powergpu.ai/?gpu=h200) |
| [H200 NVL](https://powergpu.ai/gpu/h200-nvl) (flagship) | 141 GB | $3.79 | $2.650 (−30%) | $1,935 | 27× | [Deploy](https://cloud.powergpu.ai/?gpu=h200-nvl) |
| [H100 PCIE](https://powergpu.ai/gpu/h100-pcie) (flagship) | 80 GB | $2.67 | $1.867 (−30%) | $1,363 | 73× | [Deploy](https://cloud.powergpu.ai/?gpu=h100-pcie) |
| [H100 NVL](https://powergpu.ai/gpu/h100-nvl) (flagship) | 80 GB | $2.59 | $1.811 (−30%) | $1,322 | 7× | [Deploy](https://cloud.powergpu.ai/?gpu=h100-nvl) |
| [H100 SXM](https://powergpu.ai/gpu/h100-sxm) (flagship) | 80 GB | $2.04 | $1.428 (−30%) | $1,042 | 54× | [Deploy](https://cloud.powergpu.ai/?gpu=h100-sxm) |
| [RTX PRO 6000 S](https://powergpu.ai/gpu/rtx-pro-6000-s) | 48 GB | $1.53 | $1.073 (−30%) | $783 | 99× | [Deploy](https://cloud.powergpu.ai/?gpu=rtx-pro-6000-s) |
| [RTX PRO 6000 WS](https://powergpu.ai/gpu/rtx-pro-6000-ws) | 96 GB | $1.49 | $1.040 (−30%) | $759 | 74× | [Deploy](https://cloud.powergpu.ai/?gpu=rtx-pro-6000-ws) |
| [RTX PRO 6000 Max-Q](https://powergpu.ai/gpu/rtx-pro-6000-max-q) | 96 GB | $1.40 | $0.980 (−30%) | $715 | 74× | [Deploy](https://cloud.powergpu.ai/?gpu=rtx-pro-6000-max-q) |
| [A40](https://powergpu.ai/gpu/a40) | 48 GB | $1.09 | $0.765 (−30%) | $558 | 12× | [Deploy](https://cloud.powergpu.ai/?gpu=a40) |
| [A100 SXM4](https://powergpu.ai/gpu/a100-sxm4) | 80 GB | $0.80 | $0.560 (−30%) | $409 | 95× | [Deploy](https://cloud.powergpu.ai/?gpu=a100-sxm4) |
| [RTX PRO 5000](https://powergpu.ai/gpu/rtx-pro-5000) | 32 GB | $0.80 | $0.560 (−30%) | $409 | 53× | [Deploy](https://cloud.powergpu.ai/?gpu=rtx-pro-5000) |
| [L40S](https://powergpu.ai/gpu/l40s) | 48 GB | $0.74 | $0.514 (−30%) | $375 | 107× | [Deploy](https://cloud.powergpu.ai/?gpu=l40s) |
| [RTX 4090D](https://powergpu.ai/gpu/rtx-4090d) | 24 GB | $0.67 | $0.467 (−30%) | $341 | 7× | [Deploy](https://cloud.powergpu.ai/?gpu=rtx-4090d) |
| [RTX 6000Ada](https://powergpu.ai/gpu/rtx-6000ada) | 48 GB | $0.67 | $0.467 (−30%) | $341 | 34× | [Deploy](https://cloud.powergpu.ai/?gpu=rtx-6000ada) |
| [A800 PCIE](https://powergpu.ai/gpu/a800-pcie) | 80 GB | $0.67 | $0.466 (−30%) | $340 | 10× | [Deploy](https://cloud.powergpu.ai/?gpu=a800-pcie) |
| [RTX 5090](https://powergpu.ai/gpu/rtx-5090) | 32 GB | $0.63 | $0.439 (−30%) | $320 | 922× | [Deploy](https://cloud.powergpu.ai/?gpu=rtx-5090) |
| [RTX 5880Ada](https://powergpu.ai/gpu/rtx-5880ada) | 48 GB | $0.60 | $0.420 (−30%) | $307 | 18× | [Deploy](https://cloud.powergpu.ai/?gpu=rtx-5880ada) |
| [A100 PCIE](https://powergpu.ai/gpu/a100-pcie) | 80 GB | $0.54 | $0.374 (−30%) | $273 | 46× | [Deploy](https://cloud.powergpu.ai/?gpu=a100-pcie) |
| [RTX 5000Ada](https://powergpu.ai/gpu/rtx-5000ada) | 32 GB | $0.53 | $0.369 (−30%) | $269 | 7× | [Deploy](https://cloud.powergpu.ai/?gpu=rtx-5000ada) |
| [RTX 4090](https://powergpu.ai/gpu/rtx-4090) | 24 GB | $0.47 | $0.327 (−30%) | $239 | 461× | [Deploy](https://cloud.powergpu.ai/?gpu=rtx-4090) |
| [RTX A6000](https://powergpu.ai/gpu/rtx-a6000) | 48 GB | $0.40 | $0.281 (−30%) | $205 | 12× | [Deploy](https://cloud.powergpu.ai/?gpu=rtx-a6000) |
| [RTX 4500Ada](https://powergpu.ai/gpu/rtx-4500ada) | 24 GB | $0.40 | $0.280 (−30%) | $204 | 10× | [Deploy](https://cloud.powergpu.ai/?gpu=rtx-4500ada) |
| [RTX PRO 4500](https://powergpu.ai/gpu/rtx-pro-4500) | 24 GB | $0.39 | $0.273 (−30%) | $199 | 4× | [Deploy](https://cloud.powergpu.ai/?gpu=rtx-pro-4500) |
| [L40](https://powergpu.ai/gpu/l40) | 48 GB | $0.34 | $0.235 (−30%) | $172 | 4× | [Deploy](https://cloud.powergpu.ai/?gpu=l40) |
| [L4](https://powergpu.ai/gpu/l4) | 24 GB | $0.32 | $0.225 (−30%) | $164 | 28× | [Deploy](https://cloud.powergpu.ai/?gpu=l4) |
| [RTX 5080](https://powergpu.ai/gpu/rtx-5080) | 16 GB | $0.27 | $0.186 (−30%) | $136 | 97× | [Deploy](https://cloud.powergpu.ai/?gpu=rtx-5080) |
| [RTX PRO 4000](https://powergpu.ai/gpu/rtx-pro-4000) | 20 GB | $0.26 | $0.183 (−30%) | $134 | 62× | [Deploy](https://cloud.powergpu.ai/?gpu=rtx-pro-4000) |
| [Q RTX 8000](https://powergpu.ai/gpu/q-rtx-8000) | 48 GB | $0.25 | $0.178 (−30%) | $130 | 5× | [Deploy](https://cloud.powergpu.ai/?gpu=q-rtx-8000) |
| [A10](https://powergpu.ai/gpu/a10) | 24 GB | $0.24 | $0.168 (−30%) | $123 | 8× | [Deploy](https://cloud.powergpu.ai/?gpu=a10) |
| [RTX 4080](https://powergpu.ai/gpu/rtx-4080) | 16 GB | $0.24 | $0.168 (−30%) | $123 | 14× | [Deploy](https://cloud.powergpu.ai/?gpu=rtx-4080) |
| [RTX A5000](https://powergpu.ai/gpu/rtx-a5000) | 24 GB | $0.23 | $0.161 (−30%) | $118 | 52× | [Deploy](https://cloud.powergpu.ai/?gpu=rtx-a5000) |
| [RTX 3090 Ti](https://powergpu.ai/gpu/rtx-3090-ti) | 24 GB | $0.21 | $0.147 (−30%) | $107 | 8× | [Deploy](https://cloud.powergpu.ai/?gpu=rtx-3090-ti) |
| [RTX 5070 Ti](https://powergpu.ai/gpu/rtx-5070-ti) | 16 GB | $0.19 | $0.131 (−30%) | $96 | 54× | [Deploy](https://cloud.powergpu.ai/?gpu=rtx-5070-ti) |
| [Tesla V100](https://powergpu.ai/gpu/tesla-v100) | 16 GB | $0.19 | $0.130 (−30%) | $95 | 96× | [Deploy](https://cloud.powergpu.ai/?gpu=tesla-v100) |
| [RTX 4000Ada](https://powergpu.ai/gpu/rtx-4000ada) | 20 GB | $0.18 | $0.128 (−30%) | $93 | 6× | [Deploy](https://cloud.powergpu.ai/?gpu=rtx-4000ada) |
| [RTX 4080S](https://powergpu.ai/gpu/rtx-4080s) | 16 GB | $0.18 | $0.127 (−30%) | $93 | 33× | [Deploy](https://cloud.powergpu.ai/?gpu=rtx-4080s) |
| [RTX 5060 Ti](https://powergpu.ai/gpu/rtx-5060-ti) | 16 GB | $0.16 | $0.112 (−30%) | $82 | 168× | [Deploy](https://cloud.powergpu.ai/?gpu=rtx-5060-ti) |
| [RTX 5070](https://powergpu.ai/gpu/rtx-5070) | 12 GB | $0.16 | $0.112 (−30%) | $82 | 32× | [Deploy](https://cloud.powergpu.ai/?gpu=rtx-5070) |
| [RTX 3090](https://powergpu.ai/gpu/rtx-3090) | 24 GB | $0.15 | $0.108 (−30%) | $79 | 345× | [Deploy](https://cloud.powergpu.ai/?gpu=rtx-3090) |
| [RTX 4070S Ti](https://powergpu.ai/gpu/rtx-4070s-ti) | 16 GB | $0.15 | $0.103 (−30%) | $75 | 54× | [Deploy](https://cloud.powergpu.ai/?gpu=rtx-4070s-ti) |
| [Tesla T4](https://powergpu.ai/gpu/tesla-t4) | 16 GB | $0.15 | $0.103 (−30%) | $75 | 34× | [Deploy](https://cloud.powergpu.ai/?gpu=tesla-t4) |
| [Titan RTX](https://powergpu.ai/gpu/titan-rtx) | 24 GB | $0.15 | $0.103 (−30%) | $75 | 24× | [Deploy](https://cloud.powergpu.ai/?gpu=titan-rtx) |
| [Q RTX 6000](https://powergpu.ai/gpu/q-rtx-6000) | 24 GB | $0.13 | $0.094 (−30%) | $69 | 5× | [Deploy](https://cloud.powergpu.ai/?gpu=q-rtx-6000) |
| [RTX 3080 Ti](https://powergpu.ai/gpu/rtx-3080-ti) | 12 GB | $0.13 | $0.094 (−30%) | $69 | 35× | [Deploy](https://cloud.powergpu.ai/?gpu=rtx-3080-ti) |
| [RTX 3080](https://powergpu.ai/gpu/rtx-3080) | 10 GB | $0.11 | $0.075 (−30%) | $55 | 70× | [Deploy](https://cloud.powergpu.ai/?gpu=rtx-3080) |
| [RTX 4070](https://powergpu.ai/gpu/rtx-4070) | 12 GB | $0.11 | $0.075 (−30%) | $55 | 35× | [Deploy](https://cloud.powergpu.ai/?gpu=rtx-4070) |
| [RTX 4070 Ti](https://powergpu.ai/gpu/rtx-4070-ti) | 12 GB | $0.11 | $0.075 (−30%) | $55 | 17× | [Deploy](https://cloud.powergpu.ai/?gpu=rtx-4070-ti) |
| [RTX 4060 Ti](https://powergpu.ai/gpu/rtx-4060-ti) | 8 GB | $0.11 | $0.074 (−30%) | $54 | 69× | [Deploy](https://cloud.powergpu.ai/?gpu=rtx-4060-ti) |
| [RTX A4000](https://powergpu.ai/gpu/rtx-a4000) | 16 GB | $0.10 | $0.071 (−30%) | $52 | 256× | [Deploy](https://cloud.powergpu.ai/?gpu=rtx-a4000) |
| [RTX 3070 Ti](https://powergpu.ai/gpu/rtx-3070-ti) | 8 GB | $0.09 | $0.066 (−30%) | $48 | 15× | [Deploy](https://cloud.powergpu.ai/?gpu=rtx-3070-ti) |
| [Tesla P100](https://powergpu.ai/gpu/tesla-p100) | 16 GB | $0.09 | $0.066 (−30%) | $48 | 12× | [Deploy](https://cloud.powergpu.ai/?gpu=tesla-p100) |
| [RTX 2070](https://powergpu.ai/gpu/rtx-2070) | 8 GB | $0.09 | $0.065 (−30%) | $47 | 8× | [Deploy](https://cloud.powergpu.ai/?gpu=rtx-2070) |
| [RTX 2070S](https://powergpu.ai/gpu/rtx-2070s) | 8 GB | $0.08 | $0.056 (−31%) | $41 | 2× | [Deploy](https://cloud.powergpu.ai/?gpu=rtx-2070s) |
| [RTX 4070S](https://powergpu.ai/gpu/rtx-4070s) | 12 GB | $0.09 | $0.065 (−30%) | $47 | 64× | [Deploy](https://cloud.powergpu.ai/?gpu=rtx-4070s) |
| [RTX 5060](https://powergpu.ai/gpu/rtx-5060) | 8 GB | $0.09 | $0.063 (−30%) | $46 | 14× | [Deploy](https://cloud.powergpu.ai/?gpu=rtx-5060) |
| [RTX 2080 Ti](https://powergpu.ai/gpu/rtx-2080-ti) | 11 GB | $0.08 | $0.057 (−31%) | $42 | 37× | [Deploy](https://cloud.powergpu.ai/?gpu=rtx-2080-ti) |
| [GTX 1660](https://powergpu.ai/gpu/gtx-1660) | 6 GB | $0.07 | $0.048 (−30%) | $35 | 4× | [Deploy](https://cloud.powergpu.ai/?gpu=gtx-1660) |
| [RTX 3070](https://powergpu.ai/gpu/rtx-3070) | 8 GB | $0.08 | $0.056 (−31%) | $41 | 93× | [Deploy](https://cloud.powergpu.ai/?gpu=rtx-3070) |
| [RTX 2060](https://powergpu.ai/gpu/rtx-2060) | 6 GB | $0.07 | $0.051 (−30%) | $37 | 6× | [Deploy](https://cloud.powergpu.ai/?gpu=rtx-2060) |
| [GTX 1660 Ti](https://powergpu.ai/gpu/gtx-1660-ti) | 6 GB | $0.07 | $0.048 (−31%) | $35 | 10× | [Deploy](https://cloud.powergpu.ai/?gpu=gtx-1660-ti) |
| [GTX 1080 Ti](https://powergpu.ai/gpu/gtx-1080-ti) | 11 GB | $0.07 | $0.047 (−30%) | $34 | 22× | [Deploy](https://cloud.powergpu.ai/?gpu=gtx-1080-ti) |
| [RTX 3060 Ti](https://powergpu.ai/gpu/rtx-3060-ti) | 8 GB | $0.07 | $0.047 (−30%) | $34 | 52× | [Deploy](https://cloud.powergpu.ai/?gpu=rtx-3060-ti) |
| [RTX 3060 laptop](https://powergpu.ai/gpu/rtx-3060-laptop) | 6 GB | $0.07 | $0.047 (−30%) | $34 | 36× | [Deploy](https://cloud.powergpu.ai/?gpu=rtx-3060-laptop) |
| [RTX 4060](https://powergpu.ai/gpu/rtx-4060) | 8 GB | $0.07 | $0.047 (−30%) | $34 | 61× | [Deploy](https://cloud.powergpu.ai/?gpu=rtx-4060) |
| [Tesla P40](https://powergpu.ai/gpu/tesla-p40) | 24 GB | $0.07 | $0.047 (−30%) | $34 | 4× | [Deploy](https://cloud.powergpu.ai/?gpu=tesla-p40) |
| [GTX 1060](https://powergpu.ai/gpu/gtx-1060) | 6 GB | $0.07 | $0.046 (−31%) | $34 | 3× | [Deploy](https://cloud.powergpu.ai/?gpu=gtx-1060) |
| [GTX 1070 Ti](https://powergpu.ai/gpu/gtx-1070-ti) | 8 GB | $0.07 | $0.046 (−31%) | $34 | 25× | [Deploy](https://cloud.powergpu.ai/?gpu=gtx-1070-ti) |
| [RTX 2060S](https://powergpu.ai/gpu/rtx-2060s) | 8 GB | $0.07 | $0.046 (−30%) | $34 | 6× | [Deploy](https://cloud.powergpu.ai/?gpu=rtx-2060s) |
| [GTX 1660 S](https://powergpu.ai/gpu/gtx-1660-s) | 6 GB | $0.06 | $0.043 (−31%) | $31 | 15× | [Deploy](https://cloud.powergpu.ai/?gpu=gtx-1660-s) |
| [Quadro P4000](https://powergpu.ai/gpu/quadro-p4000) | 8 GB | $0.06 | $0.042 (−31%) | $31 | 4× | [Deploy](https://cloud.powergpu.ai/?gpu=quadro-p4000) |
| [RTX 3060](https://powergpu.ai/gpu/rtx-3060) | 12 GB | $0.06 | $0.042 (−30%) | $31 | 279× | [Deploy](https://cloud.powergpu.ai/?gpu=rtx-3060) |
| [GTX 1080](https://powergpu.ai/gpu/gtx-1080) | 8 GB | $0.05 | $0.038 (−30%) | $28 | 21× | [Deploy](https://cloud.powergpu.ai/?gpu=gtx-1080) |
| [GTX 1070](https://powergpu.ai/gpu/gtx-1070) | 8 GB | $0.05 | $0.033 (−31%) | $24 | 10× | [Deploy](https://cloud.powergpu.ai/?gpu=gtx-1070) |
| [Titan Xp](https://powergpu.ai/gpu/titan-xp) | 12 GB | $0.05 | $0.033 (−30%) | $24 | 55× | [Deploy](https://cloud.powergpu.ai/?gpu=titan-xp) |
| [GTX 1650](https://powergpu.ai/gpu/gtx-1650) | 4 GB | $0.05 | $0.032 (−32%) | $23 | 2× | [Deploy](https://cloud.powergpu.ai/?gpu=gtx-1650) |
| [GTX TITAN X](https://powergpu.ai/gpu/gtx-titan-x) | 12 GB | $0.03 | $0.024 (−30%) | $18 | 6× | [Deploy](https://cloud.powergpu.ai/?gpu=gtx-titan-x) |
| [Tesla P4](https://powergpu.ai/gpu/tesla-p4) | 8 GB | $0.03 | $0.018 (−33%) | $13 | 18× | [Deploy](https://cloud.powergpu.ai/?gpu=tesla-p4) |
| [RTX A2000](https://powergpu.ai/gpu/rtx-a2000) | 6 GB | $0.04 | $0.024 (−32%) | $18 | 20× | [Deploy](https://cloud.powergpu.ai/?gpu=rtx-a2000) |

Market medians: public marketplace pricing feed, snapshot 2026-09-14. "—" = not enough market liquidity for a median; our price still applies the 30% rule to the closest listings.

## Storage, bandwidth and other fees

This table is exhaustive. If a line is not here, we do not charge it.

| Item | Price | Notes |
| --- | --- | --- |
| **Instance storage (NVMe)** | $0.08/GB/mo | Billed per second on allocated size; keeps billing while the instance is stopped, ends when destroyed. |
| **Volumes (network NVMe)** | $0.08/GB/mo | Same flat rate — [attach to any instance in the region](https://powergpu.ai/products/volumes). |
| **Bandwidth, in & out** | $0.01/GB | One flat rate worldwide, both directions. No inter-region surprise tiers. |
| Public IP & mapped ports | $0 | Included with every instance. |
| Instance start / stop / snapshot | $0 | No operation fees. |
| Setup, support, minimums, idle fees | $0 | None. Support is 24/7 and included. |

## Pay in crypto, spend in USD

Top up a USD credit balance with any of eight coins. Usage draws it down per second — [billing docs](https://powergpu.ai/docs/billing).

- **USDT** (TRC-20)
- **Monero**
- **Bitcoin**
- **Litecoin**
- **Ethereum**
- **USDT** (ERC-20)
- **TRON**
- **Solana**

Deposits credit after network confirmation (seconds for TRON/Solana, ~10–30 min for Bitcoin). No card, no bank account, no KYC.

## Cloud GPU pricing FAQ

The mechanics in depth live in the [billing documentation](https://powergpu.ai/docs/billing).

**How is the PowerGPU price for each GPU calculated?**

We take the median on-demand price for that model on the public GPU marketplace (published feed, snapshot 2026-09-14), multiply by 0.70, and round DOWN to the tenth of a cent. If the market moves, the weekly re-check moves our price — always keeping it at least 30% below the median.

**Are there any fees besides the GPU price?**

Two, both flat: storage at $0.08/GB/month (billed per second, also while stopped) and bandwidth at $0.01/GB in or out. No setup fee, no minimum spend, no per-request charges, no support tiers.

**What does per-second billing mean in practice?**

An H100 SXM for 47 minutes 12 seconds costs exactly $1.1234 — 2832 seconds × $1.428/3600. Stopping an instance ends GPU billing that second; only its disk keeps billing until you destroy it.

**Do prices change while my instance is running?**

Never. The price at deploy time is your price for the life of the instance. Weekly re-checks only affect new deployments, and reservations lock their rate for the full term.

**How do crypto top-ups work?**

Pick a coin (USDT TRC-20/ERC-20, BTC, XMR, LTC, ETH, TRX, SOL), send the exact amount to the address we generate, and credits appear after network confirmation — usually minutes. Credits are in USD; usage draws them down per second.

**Is there a free tier or trial credit?**

No. Instead of subsidizing trials with higher prices, every hour is 30%+ below market for everyone. You can start with a $40 top-up — that is 245 hours of interruptible RTX 4090.

---

*About PowerGPU:* PowerGPU (powergpu.ai) is a cloud GPU rental service offering 80 NVIDIA GPU models — from the RTX A2000 at $0.024/hr to the B300 — at fixed prices set at least 30% below the public GPU marketplace median and re-checked weekly (H100 SXM: $1.428/hr on-demand). Billing is per second with no minimums; payment is crypto only (USDT, BTC, XMR, ETH, SOL, LTC, TRX) with no KYC. Instances run in Tier-III datacenters across 32 regions with a 99.9% uptime SLA and deploy in about 30 seconds from the web console (cloud.powergpu.ai) or the REST API.

Source: https://powergpu.ai/pricing · Site index for AI assistants: https://powergpu.ai/llms.txt · Full content: https://powergpu.ai/llms-full.txt
