---
title: "All 80 Cloud GPUs to Rent — Prices per Hour (2026) | PowerGPU"
description: "Rent any of 80 NVIDIA cloud GPUs: B200, H200, H100, A100, RTX 5090, RTX 4090 and more. Fixed hourly prices ≥30% below market, per-second billing, crypto payments."
url: https://powergpu.ai/gpus
last_modified: 2026-09-14T11:04:20+00:00
prices_as_of: 2026-09-14
site: PowerGPU (powergpu.ai)
---

GPU catalogue · live prices · snapshot 2026-09-14

# Rent cloud GPUs: all 80 models, one fixed price sheet

80 NVIDIA models, 4,800+ GPUs online across 32 regions. On-demand always ≥30% under the market median — H100 SXM at **$1.428** vs a ~~$2.04~~ median. Interruptible −50%, reserved −35%.

## Datacenter HBM GPUs — B200, H200, H100 SXM & NVL (5 models)

The training flagships: HBM3/HBM3e memory, NVLink fabrics, SXM boards. This is the hardware behind frontier-model training runs — B200, H200, H100 SXM — at fixed prices at least 30% under the market median.

| GPU | VRAM | Arch | FP16 | Market | On-demand | Interruptible | Availability |  |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Rent B300](https://powergpu.ai/gpu/b300) | 288 GB (HBM3e) | Blackwell | 2,800 TF | $9.63 | $6.737 (−30%) | $3.368 | 34× | [Deploy](https://cloud.powergpu.ai/?gpu=b300) |
| [Rent B200](https://powergpu.ai/gpu/b200) | 192 GB (HBM3e) | Blackwell | 2,250 TF | $7.75 | $5.425 (−30%) | $2.712 | 32× | [Deploy](https://cloud.powergpu.ai/?gpu=b200) |
| [Rent H200](https://powergpu.ai/gpu/h200) | 141 GB (HBM3e) | Hopper | 990 TF | $3.99 | $2.791 (−30%) | $1.395 | 50× | [Deploy](https://cloud.powergpu.ai/?gpu=h200) |
| [Rent H100 SXM](https://powergpu.ai/gpu/h100-sxm) | 80 GB (HBM3) | Hopper | 990 TF | $2.04 | $1.428 (−30%) | $0.714 | 54× | [Deploy](https://cloud.powergpu.ai/?gpu=h100-sxm) |
| [Rent A100 SXM4](https://powergpu.ai/gpu/a100-sxm4) | 80 GB (HBM2e) | Ampere | 312 TF | $0.80 | $0.560 (−30%) | $0.280 | 95× | [Deploy](https://cloud.powergpu.ai/?gpu=a100-sxm4) |

## Datacenter PCIe GPUs — H100 PCIe, A100, L40S, L4 (15 models)

Server GPUs in standard PCIe form: H100 PCIe, A100, L40S, L4 and the Tesla line. The workhorses for inference fleets, fine-tuning and batch compute — easier to find, cheaper to run.

| GPU | VRAM | Arch | FP16 | Market | On-demand | Interruptible | Availability |  |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Rent H200 NVL](https://powergpu.ai/gpu/h200-nvl) | 141 GB (HBM3e) | Hopper | 835 TF | $3.79 | $2.650 (−30%) | $1.325 | 27× | [Deploy](https://cloud.powergpu.ai/?gpu=h200-nvl) |
| [Rent H100 PCIE](https://powergpu.ai/gpu/h100-pcie) | 80 GB (HBM2e) | Hopper | 756 TF | $2.67 | $1.867 (−30%) | $0.933 | 73× | [Deploy](https://cloud.powergpu.ai/?gpu=h100-pcie) |
| [Rent H100 NVL](https://powergpu.ai/gpu/h100-nvl) | 80 GB (HBM3) | Hopper | 835 TF | $2.59 | $1.811 (−30%) | $0.905 | 7× | [Deploy](https://cloud.powergpu.ai/?gpu=h100-nvl) |
| [Rent A40](https://powergpu.ai/gpu/a40) | 48 GB (GDDR6) | NVIDIA | 144 TF | $1.09 | $0.765 (−30%) | $0.382 | 12× | [Deploy](https://cloud.powergpu.ai/?gpu=a40) |
| [Rent L40S](https://powergpu.ai/gpu/l40s) | 48 GB (GDDR6) | Ada Lovelace | 362 TF | $0.74 | $0.514 (−30%) | $0.257 | 107× | [Deploy](https://cloud.powergpu.ai/?gpu=l40s) |
| [Rent A800 PCIE](https://powergpu.ai/gpu/a800-pcie) | 80 GB (GDDR6) | NVIDIA | 240 TF | $0.67 | $0.466 (−30%) | $0.233 | 10× | [Deploy](https://cloud.powergpu.ai/?gpu=a800-pcie) |
| [Rent A100 PCIE](https://powergpu.ai/gpu/a100-pcie) | 80 GB (HBM2e) | Ampere | 312 TF | $0.54 | $0.374 (−30%) | $0.187 | 46× | [Deploy](https://cloud.powergpu.ai/?gpu=a100-pcie) |
| [Rent L40](https://powergpu.ai/gpu/l40) | 48 GB (GDDR6) | Ada Lovelace | 181 TF | $0.34 | $0.235 (−30%) | $0.117 | 4× | [Deploy](https://cloud.powergpu.ai/?gpu=l40) |
| [Rent L4](https://powergpu.ai/gpu/l4) | 24 GB (GDDR6) | Ada Lovelace | 121 TF | $0.32 | $0.225 (−30%) | $0.112 | 28× | [Deploy](https://cloud.powergpu.ai/?gpu=l4) |
| [Rent A10](https://powergpu.ai/gpu/a10) | 24 GB (GDDR6) | Ampere | 125 TF | $0.24 | $0.168 (−30%) | $0.084 | 8× | [Deploy](https://cloud.powergpu.ai/?gpu=a10) |
| [Rent Tesla V100](https://powergpu.ai/gpu/tesla-v100) | 16 GB (HBM2) | Volta | 125 TF | $0.19 | $0.130 (−30%) | $0.065 | 96× | [Deploy](https://cloud.powergpu.ai/?gpu=tesla-v100) |
| [Rent Tesla T4](https://powergpu.ai/gpu/tesla-t4) | 16 GB (GDDR6) | Turing | 65 TF | $0.15 | $0.103 (−30%) | $0.051 | 34× | [Deploy](https://cloud.powergpu.ai/?gpu=tesla-t4) |
| [Rent Tesla P100](https://powergpu.ai/gpu/tesla-p100) | 16 GB (HBM2) | Pascal | 19 TF | $0.09 | $0.066 (−30%) | $0.033 | 12× | [Deploy](https://cloud.powergpu.ai/?gpu=tesla-p100) |
| [Rent Tesla P40](https://powergpu.ai/gpu/tesla-p40) | 24 GB (GDDR5X) | Pascal | 12 TF | $0.07 | $0.047 (−30%) | $0.023 | 4× | [Deploy](https://cloud.powergpu.ai/?gpu=tesla-p40) |
| [Rent Tesla P4](https://powergpu.ai/gpu/tesla-p4) | 8 GB (GDDR5X) | Pascal | 6 TF | $0.03 | $0.018 (−33%) | $0.009 | 18× | [Deploy](https://cloud.powergpu.ai/?gpu=tesla-p4) |

## Workstation GPUs — RTX PRO, RTX Ada & RTX A-series (19 models)

ECC memory, big VRAM and studio drivers: RTX PRO 6000, RTX 6000 Ada, RTX A-series. Built for rendering, CAD/simulation and VRAM-hungry inference without flagship pricing.

| GPU | VRAM | Arch | FP16 | Market | On-demand | Interruptible | Availability |  |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Rent RTX PRO 6000 S](https://powergpu.ai/gpu/rtx-pro-6000-s) | 48 GB (GDDR7) | Blackwell | 450 TF | $1.53 | $1.073 (−30%) | $0.536 | 99× | [Deploy](https://cloud.powergpu.ai/?gpu=rtx-pro-6000-s) |
| [Rent RTX PRO 6000 WS](https://powergpu.ai/gpu/rtx-pro-6000-ws) | 96 GB (GDDR7) | Blackwell | 505 TF | $1.49 | $1.040 (−30%) | $0.520 | 74× | [Deploy](https://cloud.powergpu.ai/?gpu=rtx-pro-6000-ws) |
| [Rent RTX PRO 6000 Max-Q](https://powergpu.ai/gpu/rtx-pro-6000-max-q) | 96 GB (GDDR7) | Blackwell | 420 TF | $1.40 | $0.980 (−30%) | $0.490 | 74× | [Deploy](https://cloud.powergpu.ai/?gpu=rtx-pro-6000-max-q) |
| [Rent RTX PRO 5000](https://powergpu.ai/gpu/rtx-pro-5000) | 32 GB (GDDR7) | Blackwell | 280 TF | $0.80 | $0.560 (−30%) | $0.280 | 53× | [Deploy](https://cloud.powergpu.ai/?gpu=rtx-pro-5000) |
| [Rent RTX 6000Ada](https://powergpu.ai/gpu/rtx-6000ada) | 48 GB (GDDR6) | Ada Lovelace | 364 TF | $0.67 | $0.467 (−30%) | $0.233 | 34× | [Deploy](https://cloud.powergpu.ai/?gpu=rtx-6000ada) |
| [Rent RTX 5880Ada](https://powergpu.ai/gpu/rtx-5880ada) | 48 GB (GDDR6) | Ada Lovelace | 340 TF | $0.60 | $0.420 (−30%) | $0.210 | 18× | [Deploy](https://cloud.powergpu.ai/?gpu=rtx-5880ada) |
| [Rent RTX 5000Ada](https://powergpu.ai/gpu/rtx-5000ada) | 32 GB (GDDR6) | Ada Lovelace | 190 TF | $0.53 | $0.369 (−30%) | $0.184 | 7× | [Deploy](https://cloud.powergpu.ai/?gpu=rtx-5000ada) |
| [Rent RTX A6000](https://powergpu.ai/gpu/rtx-a6000) | 48 GB (GDDR6) | Ampere | 155 TF | $0.40 | $0.281 (−30%) | $0.140 | 12× | [Deploy](https://cloud.powergpu.ai/?gpu=rtx-a6000) |
| [Rent RTX 4500Ada](https://powergpu.ai/gpu/rtx-4500ada) | 24 GB (GDDR6) | Ada Lovelace | 72 TF | $0.40 | $0.280 (−30%) | $0.140 | 10× | [Deploy](https://cloud.powergpu.ai/?gpu=rtx-4500ada) |
| [Rent RTX PRO 4500](https://powergpu.ai/gpu/rtx-pro-4500) | 24 GB (GDDR7) | Blackwell | 200 TF | $0.39 | $0.273 (−30%) | $0.136 | 4× | [Deploy](https://cloud.powergpu.ai/?gpu=rtx-pro-4500) |
| [Rent RTX PRO 4000](https://powergpu.ai/gpu/rtx-pro-4000) | 20 GB (GDDR7) | Blackwell | 150 TF | $0.26 | $0.183 (−30%) | $0.091 | 62× | [Deploy](https://cloud.powergpu.ai/?gpu=rtx-pro-4000) |
| [Rent Q RTX 8000](https://powergpu.ai/gpu/q-rtx-8000) | 48 GB (GDDR6) | Turing | 65 TF | $0.25 | $0.178 (−30%) | $0.089 | 5× | [Deploy](https://cloud.powergpu.ai/?gpu=q-rtx-8000) |
| [Rent RTX A5000](https://powergpu.ai/gpu/rtx-a5000) | 24 GB (GDDR6) | Ampere | 111 TF | $0.23 | $0.161 (−30%) | $0.080 | 52× | [Deploy](https://cloud.powergpu.ai/?gpu=rtx-a5000) |
| [Rent RTX 4000Ada](https://powergpu.ai/gpu/rtx-4000ada) | 20 GB (GDDR6) | Ada Lovelace | 107 TF | $0.18 | $0.128 (−30%) | $0.064 | 6× | [Deploy](https://cloud.powergpu.ai/?gpu=rtx-4000ada) |
| [Rent Titan RTX](https://powergpu.ai/gpu/titan-rtx) | 24 GB (GDDR6) | Turing | 65 TF | $0.15 | $0.103 (−30%) | $0.051 | 24× | [Deploy](https://cloud.powergpu.ai/?gpu=titan-rtx) |
| [Rent Q RTX 6000](https://powergpu.ai/gpu/q-rtx-6000) | 24 GB (GDDR6) | Turing | 65 TF | $0.13 | $0.094 (−30%) | $0.047 | 5× | [Deploy](https://cloud.powergpu.ai/?gpu=q-rtx-6000) |
| [Rent RTX A4000](https://powergpu.ai/gpu/rtx-a4000) | 16 GB (GDDR6) | Ampere | 76 TF | $0.10 | $0.071 (−30%) | $0.035 | 256× | [Deploy](https://cloud.powergpu.ai/?gpu=rtx-a4000) |
| [Rent Quadro P4000](https://powergpu.ai/gpu/quadro-p4000) | 8 GB (GDDR5X) | Pascal | 8 TF | $0.06 | $0.042 (−31%) | $0.021 | 4× | [Deploy](https://cloud.powergpu.ai/?gpu=quadro-p4000) |
| [Rent RTX A2000](https://powergpu.ai/gpu/rtx-a2000) | 6 GB (GDDR6) | Ampere | 32 TF | $0.04 | $0.024 (−32%) | $0.012 | 20× | [Deploy](https://cloud.powergpu.ai/?gpu=rtx-a2000) |

## GeForce RTX 50 series (Blackwell) (6 models)

Blackwell consumer cards with GDDR7. The RTX 5090's 32 GB makes it the best value in dollars per token for mid-size LLMs; the smaller 50-series cards are ideal for image pipelines.

| GPU | VRAM | Arch | FP16 | Market | On-demand | Interruptible | Availability |  |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Rent RTX 5090](https://powergpu.ai/gpu/rtx-5090) | 32 GB (GDDR7) | Blackwell | 419 TF | $0.63 | $0.439 (−30%) | $0.219 | 922× | [Deploy](https://cloud.powergpu.ai/?gpu=rtx-5090) |
| [Rent RTX 5080](https://powergpu.ai/gpu/rtx-5080) | 16 GB (GDDR7) | Blackwell | 225 TF | $0.27 | $0.186 (−30%) | $0.093 | 97× | [Deploy](https://cloud.powergpu.ai/?gpu=rtx-5080) |
| [Rent RTX 5070 Ti](https://powergpu.ai/gpu/rtx-5070-ti) | 16 GB (GDDR7) | Blackwell | 176 TF | $0.19 | $0.131 (−30%) | $0.065 | 54× | [Deploy](https://cloud.powergpu.ai/?gpu=rtx-5070-ti) |
| [Rent RTX 5060 Ti](https://powergpu.ai/gpu/rtx-5060-ti) | 16 GB (GDDR7) | Blackwell | 92 TF | $0.16 | $0.112 (−30%) | $0.056 | 168× | [Deploy](https://cloud.powergpu.ai/?gpu=rtx-5060-ti) |
| [Rent RTX 5070](https://powergpu.ai/gpu/rtx-5070) | 12 GB (GDDR7) | Blackwell | 123 TF | $0.16 | $0.112 (−30%) | $0.056 | 32× | [Deploy](https://cloud.powergpu.ai/?gpu=rtx-5070) |
| [Rent RTX 5060](https://powergpu.ai/gpu/rtx-5060) | 8 GB (GDDR7) | Blackwell | 74 TF | $0.09 | $0.063 (−30%) | $0.031 | 14× | [Deploy](https://cloud.powergpu.ai/?gpu=rtx-5060) |

## GeForce RTX 40 series (Ada Lovelace) (10 models)

Ada Lovelace consumer cards. The RTX 4090 remains the community favourite for Stable Diffusion, Flux and quantized LLMs — huge supply, low prices.

| GPU | VRAM | Arch | FP16 | Market | On-demand | Interruptible | Availability |  |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Rent RTX 4090D](https://powergpu.ai/gpu/rtx-4090d) | 24 GB (GDDR6X) | Ada Lovelace | 296 TF | $0.67 | $0.467 (−30%) | $0.233 | 7× | [Deploy](https://cloud.powergpu.ai/?gpu=rtx-4090d) |
| [Rent RTX 4090](https://powergpu.ai/gpu/rtx-4090) | 24 GB (GDDR6X) | Ada Lovelace | 330 TF | $0.47 | $0.327 (−30%) | $0.163 | 461× | [Deploy](https://cloud.powergpu.ai/?gpu=rtx-4090) |
| [Rent RTX 4080](https://powergpu.ai/gpu/rtx-4080) | 16 GB (GDDR6X) | Ada Lovelace | 195 TF | $0.24 | $0.168 (−30%) | $0.084 | 14× | [Deploy](https://cloud.powergpu.ai/?gpu=rtx-4080) |
| [Rent RTX 4080S](https://powergpu.ai/gpu/rtx-4080s) | 16 GB (GDDR6X) | Ada Lovelace | 208 TF | $0.18 | $0.127 (−30%) | $0.063 | 33× | [Deploy](https://cloud.powergpu.ai/?gpu=rtx-4080s) |
| [Rent RTX 4070S Ti](https://powergpu.ai/gpu/rtx-4070s-ti) | 16 GB (GDDR6X) | Ada Lovelace | 176 TF | $0.15 | $0.103 (−30%) | $0.051 | 54× | [Deploy](https://cloud.powergpu.ai/?gpu=rtx-4070s-ti) |
| [Rent RTX 4070](https://powergpu.ai/gpu/rtx-4070) | 12 GB (GDDR6X) | Ada Lovelace | 117 TF | $0.11 | $0.075 (−30%) | $0.037 | 35× | [Deploy](https://cloud.powergpu.ai/?gpu=rtx-4070) |
| [Rent RTX 4070 Ti](https://powergpu.ai/gpu/rtx-4070-ti) | 12 GB (GDDR6X) | Ada Lovelace | 160 TF | $0.11 | $0.075 (−30%) | $0.037 | 17× | [Deploy](https://cloud.powergpu.ai/?gpu=rtx-4070-ti) |
| [Rent RTX 4060 Ti](https://powergpu.ai/gpu/rtx-4060-ti) | 8 GB (GDDR6X) | Ada Lovelace | 88 TF | $0.11 | $0.074 (−30%) | $0.037 | 69× | [Deploy](https://cloud.powergpu.ai/?gpu=rtx-4060-ti) |
| [Rent RTX 4070S](https://powergpu.ai/gpu/rtx-4070s) | 12 GB (GDDR6X) | Ada Lovelace | 142 TF | $0.09 | $0.065 (−30%) | $0.032 | 64× | [Deploy](https://cloud.powergpu.ai/?gpu=rtx-4070s) |
| [Rent RTX 4060](https://powergpu.ai/gpu/rtx-4060) | 8 GB (GDDR6X) | Ada Lovelace | 60 TF | $0.07 | $0.047 (−30%) | $0.023 | 61× | [Deploy](https://cloud.powergpu.ai/?gpu=rtx-4060) |

## GeForce RTX 30 series (Ampere) (9 models)

Ampere consumer cards. 24 GB RTX 3090s at entry-level prices are still the cheapest way into serious training experiments and LoRA work.

| GPU | VRAM | Arch | FP16 | Market | On-demand | Interruptible | Availability |  |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Rent RTX 3090 Ti](https://powergpu.ai/gpu/rtx-3090-ti) | 24 GB (GDDR6X) | Ampere | 160 TF | $0.21 | $0.147 (−30%) | $0.073 | 8× | [Deploy](https://cloud.powergpu.ai/?gpu=rtx-3090-ti) |
| [Rent RTX 3090](https://powergpu.ai/gpu/rtx-3090) | 24 GB (GDDR6X) | Ampere | 142 TF | $0.15 | $0.108 (−30%) | $0.054 | 345× | [Deploy](https://cloud.powergpu.ai/?gpu=rtx-3090) |
| [Rent RTX 3080 Ti](https://powergpu.ai/gpu/rtx-3080-ti) | 12 GB (GDDR6) | Ampere | 136 TF | $0.13 | $0.094 (−30%) | $0.047 | 35× | [Deploy](https://cloud.powergpu.ai/?gpu=rtx-3080-ti) |
| [Rent RTX 3080](https://powergpu.ai/gpu/rtx-3080) | 10 GB (GDDR6) | Ampere | 119 TF | $0.11 | $0.075 (−30%) | $0.037 | 70× | [Deploy](https://cloud.powergpu.ai/?gpu=rtx-3080) |
| [Rent RTX 3070 Ti](https://powergpu.ai/gpu/rtx-3070-ti) | 8 GB (GDDR6) | Ampere | 87 TF | $0.09 | $0.066 (−30%) | $0.033 | 15× | [Deploy](https://cloud.powergpu.ai/?gpu=rtx-3070-ti) |
| [Rent RTX 3070](https://powergpu.ai/gpu/rtx-3070) | 8 GB (GDDR6) | Ampere | 81 TF | $0.08 | $0.056 (−31%) | $0.028 | 93× | [Deploy](https://cloud.powergpu.ai/?gpu=rtx-3070) |
| [Rent RTX 3060 Ti](https://powergpu.ai/gpu/rtx-3060-ti) | 8 GB (GDDR6) | Ampere | 65 TF | $0.07 | $0.047 (−30%) | $0.023 | 52× | [Deploy](https://cloud.powergpu.ai/?gpu=rtx-3060-ti) |
| [Rent RTX 3060 laptop](https://powergpu.ai/gpu/rtx-3060-laptop) | 6 GB (GDDR6) | Ampere | 43 TF | $0.07 | $0.047 (−30%) | $0.023 | 36× | [Deploy](https://cloud.powergpu.ai/?gpu=rtx-3060-laptop) |
| [Rent RTX 3060](https://powergpu.ai/gpu/rtx-3060) | 12 GB (GDDR6) | Ampere | 51 TF | $0.06 | $0.042 (−30%) | $0.021 | 279× | [Deploy](https://cloud.powergpu.ai/?gpu=rtx-3060) |

## Previous-generation GPUs — Turing, Volta, Pascal (16 models)

Turing, Volta, Pascal and friends — V100s, T4s, GTX cards. For CI runs, classic ML, student budgets and anything that does not need this decade's tensor cores. Prices start at pennies per hour.

| GPU | VRAM | Arch | FP16 | Market | On-demand | Interruptible | Availability |  |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Rent RTX 2070](https://powergpu.ai/gpu/rtx-2070) | 8 GB (GDDR6) | Turing | 42 TF | $0.09 | $0.065 (−30%) | $0.032 | 8× | [Deploy](https://cloud.powergpu.ai/?gpu=rtx-2070) |
| [Rent RTX 2070S](https://powergpu.ai/gpu/rtx-2070s) | 8 GB (GDDR6) | Turing | 45 TF | $0.08 | $0.056 (−31%) | $0.028 | 2× | [Deploy](https://cloud.powergpu.ai/?gpu=rtx-2070s) |
| [Rent RTX 2080 Ti](https://powergpu.ai/gpu/rtx-2080-ti) | 11 GB (GDDR6) | Turing | 57 TF | $0.08 | $0.057 (−31%) | $0.028 | 37× | [Deploy](https://cloud.powergpu.ai/?gpu=rtx-2080-ti) |
| [Rent GTX 1660](https://powergpu.ai/gpu/gtx-1660) | 6 GB (GDDR6) | Turing | 5 TF | $0.07 | $0.048 (−30%) | $0.024 | 4× | [Deploy](https://cloud.powergpu.ai/?gpu=gtx-1660) |
| [Rent RTX 2060](https://powergpu.ai/gpu/rtx-2060) | 6 GB (GDDR6) | Turing | 26 TF | $0.07 | $0.051 (−30%) | $0.025 | 6× | [Deploy](https://cloud.powergpu.ai/?gpu=rtx-2060) |
| [Rent GTX 1660 Ti](https://powergpu.ai/gpu/gtx-1660-ti) | 6 GB (GDDR6) | Turing | 5 TF | $0.07 | $0.048 (−31%) | $0.024 | 10× | [Deploy](https://cloud.powergpu.ai/?gpu=gtx-1660-ti) |
| [Rent GTX 1080 Ti](https://powergpu.ai/gpu/gtx-1080-ti) | 11 GB (GDDR5X) | Pascal | 11 TF | $0.07 | $0.047 (−30%) | $0.023 | 22× | [Deploy](https://cloud.powergpu.ai/?gpu=gtx-1080-ti) |
| [Rent GTX 1060](https://powergpu.ai/gpu/gtx-1060) | 6 GB (GDDR5X) | Pascal | 4 TF | $0.07 | $0.046 (−31%) | $0.023 | 3× | [Deploy](https://cloud.powergpu.ai/?gpu=gtx-1060) |
| [Rent GTX 1070 Ti](https://powergpu.ai/gpu/gtx-1070-ti) | 8 GB (GDDR5X) | Pascal | 8 TF | $0.07 | $0.046 (−31%) | $0.023 | 25× | [Deploy](https://cloud.powergpu.ai/?gpu=gtx-1070-ti) |
| [Rent RTX 2060S](https://powergpu.ai/gpu/rtx-2060s) | 8 GB (GDDR6) | Turing | 40 TF | $0.07 | $0.046 (−30%) | $0.023 | 6× | [Deploy](https://cloud.powergpu.ai/?gpu=rtx-2060s) |
| [Rent GTX 1660 S](https://powergpu.ai/gpu/gtx-1660-s) | 6 GB (GDDR6) | Turing | 5 TF | $0.06 | $0.043 (−31%) | $0.021 | 15× | [Deploy](https://cloud.powergpu.ai/?gpu=gtx-1660-s) |
| [Rent GTX 1080](https://powergpu.ai/gpu/gtx-1080) | 8 GB (GDDR5X) | Pascal | 9 TF | $0.05 | $0.038 (−30%) | $0.019 | 21× | [Deploy](https://cloud.powergpu.ai/?gpu=gtx-1080) |
| [Rent GTX 1070](https://powergpu.ai/gpu/gtx-1070) | 8 GB (GDDR5X) | Pascal | 7 TF | $0.05 | $0.033 (−31%) | $0.016 | 10× | [Deploy](https://cloud.powergpu.ai/?gpu=gtx-1070) |
| [Rent Titan Xp](https://powergpu.ai/gpu/titan-xp) | 12 GB (GDDR5X) | Pascal | 12 TF | $0.05 | $0.033 (−30%) | $0.016 | 55× | [Deploy](https://cloud.powergpu.ai/?gpu=titan-xp) |
| [Rent GTX 1650](https://powergpu.ai/gpu/gtx-1650) | 4 GB (GDDR6) | Turing | 12 TF | $0.05 | $0.032 (−32%) | $0.016 | 2× | [Deploy](https://cloud.powergpu.ai/?gpu=gtx-1650) |
| [Rent GTX TITAN X](https://powergpu.ai/gpu/gtx-titan-x) | 12 GB (GDDR5) | Maxwell | 7 TF | $0.03 | $0.024 (−30%) | $0.012 | 6× | [Deploy](https://cloud.powergpu.ai/?gpu=gtx-titan-x) |

## How to choose a cloud GPU

Not sure which model fits your workload? The [VRAM sizing guide](https://powergpu.ai/guides/llm-vram-requirements) and [use-case pages](https://powergpu.ai/use-cases) pre-match GPUs to jobs; [side-by-side comparisons](https://powergpu.ai/compare) settle the close calls and the [cost calculator](https://powergpu.ai/calculator) prices a full month.

**Which GPU models can I rent on PowerGPU?**

All 80 current NVIDIA models with market liquidity — from the RTX A2000 at $0.024/hr up to B200 and B300 clusters. Every model on this page is deployable from the console right now; availability counts are live.

**Are these prices per GPU or per instance?**

Per GPU-hour, billed per second. An 8× machine costs exactly 8× the listed price — there is no multi-GPU premium and no hidden platform fee. Storage ($0.08/GB/mo) and bandwidth ($0.01/GB) are the only other line items.

**How do I choose between a datacenter and a consumer GPU?**

Consumer cards (RTX 4090/5090) win on price for single-GPU inference and image generation. Datacenter cards add ECC HBM memory, NVLink and multi-GPU scaling for training. If your model fits in 24–32 GB, start consumer; if you need 80 GB+ or multi-node, go H100/H200.

---

*About PowerGPU:* PowerGPU (powergpu.ai) is a cloud GPU rental service offering 80 NVIDIA GPU models — from the RTX A2000 at $0.024/hr to the B300 — at fixed prices set at least 30% below the public GPU marketplace median and re-checked weekly (H100 SXM: $1.428/hr on-demand). Billing is per second with no minimums; payment is crypto only (USDT, BTC, XMR, ETH, SOL, LTC, TRX) with no KYC. Instances run in Tier-III datacenters across 32 regions with a 99.9% uptime SLA and deploy in about 30 seconds from the web console (cloud.powergpu.ai) or the REST API.

Source: https://powergpu.ai/gpus · Site index for AI assistants: https://powergpu.ai/llms.txt · Full content: https://powergpu.ai/llms-full.txt
